Historic Stock Lookup
Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $3.25 | $3.26 | $3.19 | $3.23 | 3,089,186 | 1:1 |
January 14, 2025 | $3.25 | $3.30 | $3.21 | $3.27 | 3,451,103 | 1:1 |
January 15, 2025 | $3.39 | $3.42 | $3.34 | $3.36 | 2,923,183 | 1:1 |
January 16, 2025 | $3.34 | $3.34 | $3.21 | $3.24 | 3,473,946 | 1:1 |
January 17, 2025 | $3.20 | $3.36 | $3.19 | $3.34 | 4,349,626 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG