Historic Stock Lookup
Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $1.84 | $1.87 | $1.72 | $1.76 | 3,609,775 | 1:1 |
| July 14, 2026 | $1.74 | $1.76 | $1.69 | $1.71 | 2,758,330 | 1:1 |
| July 15, 2026 | $1.71 | $1.78 | $1.70 | $1.76 | 2,831,056 | 1:1 |
| July 16, 2026 | $1.76 | $1.86 | $1.75 | $1.81 | 3,205,032 | 1:1 |
| July 17, 2026 | $1.77 | $1.80 | $1.70 | $1.73 | 3,403,150 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG