Historic Stock Lookup
Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $1.87 | $1.92 | $1.81 | $1.82 | 3,788,649 | 1:1 |
| June 23, 2026 | $1.80 | $1.81 | $1.73 | $1.75 | 4,542,650 | 1:1 |
| June 24, 2026 | $1.75 | $1.98 | $1.75 | $1.88 | 6,312,064 | 1:1 |
| June 25, 2026 | $1.88 | $2.03 | $1.85 | $1.87 | 8,495,695 | 1:1 |
| June 26, 2026 | $1.86 | $2.01 | $1.85 | $1.99 | 6,751,532 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG