Historic Stock Lookup
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $3.89 | $4.04 | $3.82 | $3.92 | 4,136,117 | 1:1 |
December 17, 2024 | $3.90 | $4.00 | $3.87 | $3.96 | 4,433,949 | 1:1 |
December 18, 2024 | $4.00 | $4.10 | $3.69 | $3.76 | 4,841,130 | 1:1 |
December 19, 2024 | $3.78 | $3.82 | $3.69 | $3.80 | 3,789,047 | 1:1 |
December 20, 2024 | $3.73 | $3.96 | $3.72 | $3.86 | 12,128,369 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG