Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $2.10 | $2.26 | $2.10 | $2.26 | 3,309,431 | 1:1 |
| August 25, 2026 | $2.29 | $2.29 | $2.21 | $2.26 | 3,080,652 | 1:1 |
| August 26, 2026 | $2.24 | $2.25 | $2.16 | $2.18 | 1,737,509 | 1:1 |
| August 27, 2026 | $2.19 | $2.26 | $2.10 | $2.14 | 2,947,841 | 1:1 |
| August 28, 2026 | $2.15 | $2.24 | $2.14 | $2.20 | 3,082,560 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG