Key Ratios
Price & Volume
| Recent Price | $1.85 |
| Recent Price | 6/4/26 |
| 52 Week High | $3.52 |
| 52 Week Low | $0.81 |
| 5 Day Price Percent Change (%) | 10.78% |
| 4 Week Price Percent Change (%) | -10.63% |
| 26 Week Price Percent Change (%) | 12.12% |
| 52 Week Price Percent Change (%) | -31.23% |
| Volume (3 Month Average) (Mil) | 138.31 |
| Volume (10 Day Average) (Mil) | 6.55 |
| Beta | 0.99 |
Profitability
| Operating Margin (TTM) (%) | 8.01 |
| Operating Margin (MRQ) (%) | 14.89 |
| Operating Margin (FY) (%) | 7.39 |
| Net Profit Margin (TTM) (%) | -8.58 |
| Net Profit Margin (MRQ) (%) | 1.24 |
| Net Profit Margin (FY) (%) | -9.22 |
| Gross Margin (TTM) (%) | 56.29 |
| Gross Margin (MRQ) (%) | 55.94 |
| Gross Margin (FY) (%) | 56.69 |