Key Ratios
Price & Volume
| Recent Price | $1.50 |
| Recent Price | 4/9/26 |
| 52 Week High | $3.52 |
| 52 Week Low | $0.81 |
| 5 Day Price Percent Change (%) | 4.17% |
| 4 Week Price Percent Change (%) | -11.76% |
| 26 Week Price Percent Change (%) | -17.13% |
| 52 Week Price Percent Change (%) | -39.76% |
| Volume (3 Month Average) (Mil) | 216.61 |
| Volume (10 Day Average) (Mil) | 4.32 |
| Beta | 0.87 |
Profitability
| Operating Margin (TTM) (%) | 7.62 |
| Operating Margin (MRQ) (%) | 2.38 |
| Operating Margin (FY) (%) | 7.39 |
| Net Profit Margin (TTM) (%) | -7.61 |
| Net Profit Margin (MRQ) (%) | -14.89 |
| Net Profit Margin (FY) (%) | -9.22 |
| Gross Margin (TTM) (%) | 56.59 |
| Gross Margin (MRQ) (%) | 56.18 |
| Gross Margin (FY) (%) | 56.69 |