Dividend History
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.14 | ||||
Total dividends in 2020: | 0.14 | |||
0.14 | ||||
0.14 | ||||
0.14 | ||||
0.14 | ||||
Total dividends in 2019: | 0.56 | |||
0.14 | ||||
0.14 | ||||
0.14 | ||||
0.14 | ||||
Total dividends in 2018: | 0.56 | |||
0.14 | ||||
0.14 | ||||
0.14 | ||||
0.14 | ||||
Total dividends in 2017: | 0.56 | |||
0.13 | ||||
0.13 | ||||
0.13 | ||||
0.13 | ||||
Total dividends in 2016: | 0.52 | |||
0.09 | ||||
0.09 | ||||
0.09 | ||||
0.09 | ||||
Total dividends in 2015: | 0.36 | |||
0.09 | ||||
0.09 | ||||
Total dividends in 2014: | 0.18 |
Paid in USD
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.