Historic Stock Lookup
Week of October 05, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 05, 2026 | $1.98 | $2.04 | $1.93 | $1.93 | 5,805,938 | 1:1 |
| October 06, 2026 | $1.93 | $1.97 | $1.91 | $1.92 | 4,967,129 | 1:1 |
| October 07, 2026 | $1.91 | $2.00 | $1.90 | $1.91 | 3,669,037 | 1:1 |
| October 08, 2026 | $1.90 | $1.98 | $1.87 | $1.93 | 8,108,673 | 1:1 |
| October 09, 2026 | $1.93 | $1.93 | $1.87 | $1.90 | 12,574,703 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG