Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $2.18 | $2.20 | $2.12 | $2.17 | 6,107,069 | 1:1 |
| September 15, 2026 | $2.18 | $2.18 | $2.07 | $2.09 | 4,964,526 | 1:1 |
| September 16, 2026 | $2.16 | $2.35 | $2.12 | $2.32 | 9,163,507 | 1:1 |
| September 17, 2026 | $2.40 | $2.50 | $2.31 | $2.32 | 8,327,866 | 1:1 |
| September 18, 2026 | $2.29 | $2.31 | $2.22 | $2.26 | 17,352,206 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG